<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myBlog</title>
	<atom:link href="http://nashvillehomeadvantage.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nashvillehomeadvantage.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Short Sale Process &#8211; it will help!!</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=30</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=30#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:10:30 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.youtube.com/watch?v=XbPaLHFHL7A]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=30</guid>
		<description><![CDATA[The new HAFA short sale process went into effect yesterday and will greatly streamline short sales!! If you know someone who is struggling with their mortgage here in the Nashville area they now have new options, including new guidelines to help them modify their loan through HAMP. Have them call us for more information at [...]]]></description>
			<content:encoded><![CDATA[<p>The new HAFA short sale process went into effect yesterday and will greatly streamline short sales!! If you know someone who is struggling with their mortgage here in the Nashville area they now have new options, including new guidelines to help them modify their loan through HAMP. Have them call us for more information at 615-847-4636.</p>
<p>The YouTube video from the Dept of Treasury &#8211; <a href="http://www.youtube.com/watch?v=XbPaLHFHL7A">http://www.youtube.com/watch?v=XbPaLHFHL7A</a>  &#8211; explains the general alternatives to foreclosure. I hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop!</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=27</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=27#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:04:35 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=27</guid>
		<description><![CDATA[Mortgage Rates Dropped
NEW YORK, March 11 (Reuters) &#8211; &#8220;U.S. mortgage rates dropped for a second straight week, remaining below 5 percent, a key level that could boost home loan demand, a closely watched mortgage survey showed on Thursday.&#8221;
This is good news for all of us who have been cautiously watching rates.  Everyone I know who [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage Rates Dropped</p>
<blockquote><p>NEW YORK, March 11 (Reuters) &#8211; &#8220;U.S. mortgage rates dropped for a second straight week, remaining below 5 percent, a key level that could boost home loan demand, a closely watched mortgage survey showed on Thursday.&#8221;</p></blockquote>
<p>This is good news for all of us who have been cautiously watching rates.  Everyone I know who is smarter than me says rates will rise soon.  But<em> when</em> is a much harder prediction.  What we know is NOW THEY ARE LOW!  And that makes it a great time to buy real estate here in Nashville!</p>
<p>As always if you have any questions we are happy to help.  Call Andrew or Mike at 615-847-INFO (4636).  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Short Sale Program pays sellers&#8230;</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=21</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:51:39 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=21</guid>
		<description><![CDATA[A new program that takes effect April 5, 2010 may help ease the short sale process for some Nashville homeowners.  The Obama administration is now trying to grease the very sticky wheels of the short sale process.  The new program will encourage banks to accept the short sale (with a streamlined and standardized process) and [...]]]></description>
			<content:encoded><![CDATA[<p>A new program that <strong>takes effect April 5, 2010</strong> may help ease the short sale process for some Nashville homeowners.  The Obama administration is now trying to grease the very sticky wheels of the short sale process.  The new program will encourage banks to accept the short sale (with a streamlined and standardized process) and give the banks $1,000 for their trouble.  Another $1,000 can go to a second mortgage if applicable.  <strong>More importantly, the seller gets $1,500 for “moving expenses” </strong>and<strong> the bank must agree to forgive the amount that is “short” in the sale</strong>.  This will allow sellers to walk away with at least something and even more significant, not have to look over their shoulder for the next 10 years to see if the bank sues for the loss. </p>
<p>The big question is HOW WELL AND HOW QUICKLY WILL BANKS ADOPT THE NEW PROGRAM?  Well I don’t know if anyone knows the answer but hopefully better and quicker than the loan modification programs rolled out last year. </p>
<p>If you have a home here in the Nashville area that you need to sell or just know someone who needs some good balanced advice, we are here and happy to help.  <strong>Call us anytime at 615-847-INFO (4636)</strong>.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Repeat Buyers $6500 Tax Credit</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=14</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=14#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:29:19 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=14</guid>
		<description><![CDATA[We have heard a lot about the $8,000 first-time home buyer’s tax credit, but what about that other one for sellers who buy a home?
If you have lived in a home that you have owned for 5 of the last 8 years as your primary residence and you purchase another home in which the contract [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard a lot about the $8,000 first-time home buyer’s tax credit, but what about that other one for sellers who buy a home?</p>
<p>If you have lived in a home that you have owned for 5 of the last 8 years as your primary residence and you purchase another home in which the contract is accepted by April 30th and closes by June 30th and you make that new home your primary residence then you qualify for the $6500 tax credit.  That means Uncle Sam just mails you a check after you fill out a simple form that updates the IRS that you made the home purchase. </p>
<p>You do not have to sell your current home, you would however need to turn it into an investment property for tax purposes (although most need to sell their current home in order to have the financial ability to buy another home).  It does not matter if you are purchasing up or down in regards to your current home’s size or value and condos also qualify.  However the home cannot be more than $800,000 and your income cannot exceed $145k if you file as a single tax payer or @245k if you file jointly.  </p>
<p>If you have additional questions you can contact Andrew or Mike directly at 615-847-INFO (4636) and as always we are happy to help!  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $8,000 Home Buyer Tax Credit&#8230;</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=17</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=17#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:37:16 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=17</guid>
		<description><![CDATA[Do you qualify? 
If you or your spouse have not owned a home in the last 3 years and you purchase a primary residence, you get a check for $8,000.  Seriously.  It is not a tax deduction, it is a credit which means if your refund would have been $400, it will now be $8,400!!  And [...]]]></description>
			<content:encoded><![CDATA[<p>Do you qualify? </p>
<p>If you or your spouse have not owned a home in the last 3 years and you purchase a primary residence, <strong>you get a check for $8,000</strong>.  Seriously.  It is not a tax deduction, it is a credit which means if your refund would have been $400, it will now be $8,400!!  And you do not need to wait until the next time you file your taxes.  Uncle Sam has made it easy to amend your last tax filing so that you can quickly get access to this windfall after closing, often in less than a month. </p>
<p>Many of our clients have already received their checks and they all say the same thing – <em><strong>“It feels great to hold that big of a check in our hands!”</strong></em> </p>
<p>You have to have a <strong>contract accepted by April 30, 2010</strong> and <strong>must close by June 30, 2010</strong> in order to qualify.  New construction also applies. </p>
<p>Don’t make this harder than it is.  If you were thinking about buying a home, <strong>there are now more than 8,000 reasons to really look into it. </strong></p>
<p>And as always, if you have any questions, we are happy to help.  Call Andrew or Mike at 615-847-INFO (4636).  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate approves Tax Credit!</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=3</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=3#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:45:40 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=3</guid>
		<description><![CDATA[Senate approves in an 85-2 vote to extend the tax credit thru April 30,2010 for first time home buyers. Congress added a $6500 tax credit for those who have lived in their home for 5 consecutive years out of the last 8 and who sell and purchase another home. Good news.
]]></description>
			<content:encoded><![CDATA[<p>Senate approves in an 85-2 vote to extend the tax credit thru April 30,2010 for first time home buyers. Congress added a $6500 tax credit for those who have lived in their home for 5 consecutive years out of the last 8 and who sell and purchase another home. Good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Travertine Tile&#8230;</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=6</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=6#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:46:40 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=6</guid>
		<description><![CDATA[I saw this in an article and thought it interesting&#8230;
Travertine Tile Pros
- It&#8217;s obvious natural beauty
- Easier to cut and shape
- Variety of colors and finishes
- Easier to find matching replacement tiles should you need to
Travertine Tile Cons
- It is quite pourous and should be sealed
- Even if sealed acidic substances like orange juice can [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this in an article and thought it interesting&#8230;<br />
Travertine Tile Pros<br />
- It&#8217;s obvious natural beauty<br />
- Easier to cut and shape<br />
- Variety of colors and finishes<br />
- Easier to find matching replacement tiles should you need to<br />
Travertine Tile Cons<br />
- It is quite pourous and should be sealed<br />
- Even if sealed acidic substances like orange juice can quickly stain<br />
- Cost is typically higher<br />
There you have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does it really hurt?</title>
		<link>http://nashvillehomeadvantage.com/blog/?p=9</link>
		<comments>http://nashvillehomeadvantage.com/blog/?p=9#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:12:34 +0000</pubDate>
		<dc:creator>MRozenboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nashvillehomeadvantage.com/blog/?p=9</guid>
		<description><![CDATA[A USA Today article finally shed some light upon what most people seem to instinctively know: that while the housing crisis is bad, it does not seem to be what the media is describing it to be in my neighborhood.  Well, here is why. 
In 2008, 35 counties in the U.S. accounted for HALF of all [...]]]></description>
			<content:encoded><![CDATA[<p>A USA Today article finally shed some light upon what most people seem to instinctively know: that while the housing crisis is bad, <em>it does not seem to be what the media is describing it to be in my neighborhood</em>.  Well, here is why. <br />
In 2008, 35 counties in the U.S. accounted for HALF of all of the nation’s foreclosures! To put a little perspective on that number, there are some 95 counties here in TN and over 3100 counties in the United States. This unfortunately does not lessen the economic impact to the banks which disperse that impact abroad.  And it certainly has not been peaches and roses here in Nashville.  However, when you hear real estate numbers being thrown around – make sure they are local numbers.  Let’s not get lumped in with the worst 1% of all markets.  If you would like a full copy of that article, email me at <a href="mailto:Mike@NashvilleHomeAdvantage.com">Mike@NashvilleHomeAdvantage.com</a>.  Always happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeadvantage.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

